The following members of the houses of Parliament and Lords are officers or members of the APPG Down Syndrome.
Officers | | Political Party |
Chair | Dr Liam Fox MP | Conservative |
Vice Chair | Dr Lisa Cameron MP | SNP |
Vice Chair | Feryal Clark MP | Labour |
Vice Chair | Flick Drummond | Conservative |
Vice Chair | Nick Fletcher MP | Conservative |
Vice Chair | Mark Logan MP | Conservative |
Vice Chair | Seema Malhotra MP | Labour |
Vice Chair | Virendra Sharma MP | Labour |
Vice Chair | Baroness Julie Smith | Lib Dem |
Members | | Political Party |
Member | Debbie Abrahams, MP | Labour |
Member | Lee Anderson MP | Conservative |
Member | Siobhan Baillie MP | Conservative |
Member | Douglas Chapman MP | SNP |
Member | Caroline Dinenage MP | Conservative |
Member | Colleen Fletcher MP | Labour |
Member | Ruth Jones MP | Labour |
Member | Rachel Maskell MP | Labour |
Member | Gareth Thomas MP | Labour |
Member | Stephen Timms MP | Labour |
Member | Lord Touhig | Labour |
Member | Lord David Alton | Crossbencher |
Member | Matt Western MP | Labour |
Like this:
Like Loading...