The following members of the houses of Parliament and Lords are officers or members of the APPG Down Syndrome.
Officers | | Political Party |
Co-chair | Dr Lisa Cameron MP | SNP |
Co-chair | Matt Western MP | Labour |
Vice Chair | Ruth Cadbury MP | Labour |
Vice Chair | Feryal Clark MP | Labour |
Vice Chair | Elliot Colbourn MP | Conservative |
Vice Chair | James Daly MP | Conservative |
Vice Chair | Nick Fletcher MP | Conservative |
Vice Chair | Mark Logan MP | Conservative |
Vice Chair | Seema Malhotra MP | Labour |
Vice Chair | Virendra Sharma MP | Labour |
Members | | Political Party |
Member | Lee Anderson MP | Conservative |
Member | Siobhan Baillie MP | Conservative |
Member | Ben Bradley MP | Conservative |
Member | Flick Drummond MP | Conservative |
Member | Sally-Ann Hart MP | Conservative |
Member | Sir Oliver Heald MP QC | Conservative |
Member | Damian Hinds MP | Conservative |
Member | Cherilyn Mackroy MP | Conservative |
Member | Owen Paterson MP | Conservative |
Member | Andrew Selous MP | Conservative |
Member | Lord Shinkwin | Conservative |
Member | Henry Smith MP | Conservative |
Member | Sir Charles Walker MP | Conservative |
Member | Douglas Chapman MP | SNP |
Member | Tommy Sheppard MP | SNP |
Member | Ben Lake MP | Plaid Cymru |
Member | Paul Girvan MP | DUP |
Member | Debbie Abrahams MP | Labour |
Member | Rushanara Ali MP | Labour |
Member | Neil Coyle MP | Labour |
Member | Alex Davies Jones MP | Labour |
Member | Chris Evans MP | Labour |
Member | Meg Hillier MP | Labour |
Member | Ruth Jones MP | Labour |
Member | Stephen Morgan MP | Labour |
Member | Karin Smyth MP | Labour |
Member | Gareth Thomas MP | Labour |
Member | Stephen Timms MP | Labour |
Member | Lord Touhig | Labour |
Member | Christine Jardine MP | Lib Dem |
Member | Layla Moran MP | Lib Dem |
Member | Baroness Julie Smith | Lib Dem |
Member | Lord David Alton | Crossbencher |
Like this:
Like Loading...